| Workable Material | Ceramic, Composite, Marble, Terrazzo, Stone, Concrete, Engineered Stone, Granite |
|---|---|
| Machine type | Handheld Machine |
| Usage | Dry |
| Diameter (mm) | 100 |
| Arbor (mm) | 15 |
| Adapter (connection) | Hook and loop |
| Grit Size | 60/3000 |
| Colour | Various |
| Application | Grinding, Polishing |
| Recommended speed (rpm) | 8600 |
| Size In Inches | Ø3-15/16″ |
| Technology Type | Resin | Coating |
| Material Type | Diamond |
| Pattern | Swiflex® CX |
| ▪ Long service life compared to silicon carbide sandpaper ▪ Fast grinding and polishing ▪ Delivers a fast high-gloss finish ▪ The finishes will not have the “orange peel” effect ▪ Even after polishing, the natural stone colour stays the same, e.g. white marble stays really white ▪ More efficient grinding process compared to conventional silicon carbide sandpaper |
|---|
| Workable Material | Ceramic, Composite, Marble, Terrazzo, Stone, Concrete, Engineered Stone, Granite |
|---|---|
| Machine type | Handheld Machine |
| Usage | Dry |
| Diameter (mm) | 100 |
| Arbor (mm) | 15 |
| Adapter (connection) | Hook and loop |
| Grit Size | 60/3000 |
| Colour | Various |
| Application | Grinding, Polishing |
| Recommended speed (rpm) | 8600 |
| Size In Inches | Ø3-15/16″ |
| Technology Type | Resin | Coating |
| Material Type | Diamond |
| Pattern | Swiflex® CX |
| ▪ Long service life compared to silicon carbide sandpaper ▪ Fast grinding and polishing ▪ Delivers a fast high-gloss finish ▪ The finishes will not have the “orange peel” effect ▪ Even after polishing, the natural stone colour stays the same, e.g. white marble stays really white ▪ More efficient grinding process compared to conventional silicon carbide sandpaper |
|---|