| Workable Material | Concrete, Engineered Stone, Granite |
|---|---|
| Machine type | Crosscut Saw, Table Saw |
| Usage | Wet |
| Diameter (mm) | 350 |
| Arbor (mm) | 25.4 |
| Application | Cutting |
| Segment quantity | 42 |
| Segment length (mm) | 40 |
| Segment width (mm) | 3 |
| Segment height (mm) | 15 |
| Recommended speed (rpm) | 5460 |
| Pattern | K805 |
| ▪ High segments for a long lifetime ▪ Faster cutting due to the turbo segments ▪ The sandwich core reduces the noise level of the blade ▪ Cutting hard materials, such as granite, concr ete or clinker ▪ Made to combine higher cutting performance with longer blade life ▪ A table saw version of our bestseller, the K801! |
|---|
| Workable Material | Concrete, Engineered Stone, Granite |
|---|---|
| Machine type | Crosscut Saw, Table Saw |
| Usage | Wet |
| Diameter (mm) | 350 |
| Arbor (mm) | 25.4 |
| Application | Cutting |
| Segment quantity | 42 |
| Segment length (mm) | 40 |
| Segment width (mm) | 3 |
| Segment height (mm) | 15 |
| Recommended speed (rpm) | 5460 |
| Pattern | K805 |
| ▪ High segments for a long lifetime ▪ Faster cutting due to the turbo segments ▪ The sandwich core reduces the noise level of the blade ▪ Cutting hard materials, such as granite, concr ete or clinker ▪ Made to combine higher cutting performance with longer blade life ▪ A table saw version of our bestseller, the K801! |
|---|