| Workable Material | Engineered Stone, Granite |
|---|---|
| Machine type | Bridge Saw Machine, CNC Machine |
| Usage | Wet |
| Diameter (mm) | 400 |
| Arbor (mm) | 60 |
| Segment quantity | 26 |
| Segment length (mm) | 40 |
| Segment width (mm) | 3.4 |
| Segment height (mm) | 15 |
| Recommended speed (rpm) | 1500 |
| ▪ clean cut ▪ high-speed cutting ▪ low-noise |
|---|
| Workable Material | Engineered Stone, Granite |
|---|---|
| Machine type | Bridge Saw Machine, CNC Machine |
| Usage | Wet |
| Diameter (mm) | 400 |
| Arbor (mm) | 60 |
| Segment quantity | 26 |
| Segment length (mm) | 40 |
| Segment width (mm) | 3.4 |
| Segment height (mm) | 15 |
| Recommended speed (rpm) | 1500 |
| ▪ clean cut ▪ high-speed cutting ▪ low-noise |
|---|